column header | ||||
---|---|---|---|---|
ADULT | ADULT | JUNIOR | JUNIOR | |
ROUND RATE | DAY RATE | ROUND RATE | DAY RATE | |
SUMMER MON - FRI | £45.00 | £55.00 | £25.00 | £35.00 |
SUMMER WEEKEND AND BH | £50.00 | £60.00 | £35.00 | £40.00 |
WINTER MON - FRI | £35.00 | £45.00 | £15.00 | £25.00 |
WINTER WEEKEND AND BH | £40.00 | £50.00 | £25.00 | £30.00 |
CUMBRIA COUNTY CARDS - Midweek Only | £27.50 | |||
NATIONAL COUNTY CARDS - Midweek Only | £35.00 | |||
JAMES BRAID MEMBERS - Midweek Only | £27.50 | |||
GUESTS SIGNED IN BY FULL MEMBER | ||||
SUMMER MON -FRI | £22.50 | £27.50 | £17.50 | £20.00 |
SUMMER WEEKEND AND BH | £25.00 | £30.00 | £20.00 | £25.00 |
WINTER MON - FRI | £17.50 | £22.50 | £12.50 | £15.00 |
WINTER WEEKEND AND BH | £20.00 | £25.00 | £15.00 | £20.00 |
GUESTS & VISITORS
Societies contact email secretary@workingtongolfclub.com
BUGGY HIRE (Subject to Availability)
Members £15.00 Per Round £25.00 Per Day
Guests/Visitors £30.00 Per Round £40.00 Per Day
TERMS & CONDITIONS APPLY